| Title | Category ![]() ![]() |
Created ![]() ![]() |
Picture | |
|---|---|---|---|---|
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 100% | Denim Fabrics | 2011-10-25 | No Picture |
| Cutable Width: 162 cm Weight Range: 12.50 Oz Construction: 3/1 Z, Twill Composition: Cotton 100% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 98% Elastane 2% | Denim Fabrics | 2011-10-25 | No Picture |
| Finish Type: Mercerized Cutable Width: 148 ± 2% cm Weight Range: 10.50 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 98% Elastane 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 98% Elastane 2% | Denim Fabrics | 2011-10-25 | No Picture |
| Finish Type: Mercerized Cutable Width: 150 ± 2% cm Weight Range: 10.0 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 98% Elastane 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 100% | Denim Fabrics | 2011-10-25 | No Picture |
| Finish Type: Mercerized Cutable Width: 147 ± 2% cm Weight Range: 12.75 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 100% Shrinkage: Warp: -1.00 ± 2% ; Weft: -1.00 ± 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 100% | Denim Fabrics | 2011-10-25 | No Picture |
| Finish Type: Mercerized Cutable Width: 148 ± 2% cm Weight Range: 11.00 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 100% Shrinkage: Warp: -1.00 ± 2% ; Weft: -1.00 ± 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 100% | Denim Fabrics | 2011-10-25 | |
| Finish Type: Mercerized Cutable Width: 148 cm Weight Range: 11.25 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 100% Shrinkage: Warp: -1.00 ± 2% ; Weft: -1.00 ± 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 98% Elastane 2% | Denim Fabrics | 2011-10-25 | |
| Finish Type: Mercerized Cutable Width: 143 ± 2% cm Weight Range: 9.50 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 98% Elastane 2% Shrinkage: Warp: -1.00 ± 2% ; Weft: -7.00 ± 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 98% Elastane 2% | Denim Fabrics | 2011-10-25 | |
| Finish Type: Mercerized Cutable Width: 150 ± 2% cm Weight Range: 10.0 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 98% Elastane 2% Shrinkage: Warp: -1.00 ± 2% ; Weft: -5.00 ± 2% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 100% | Denim Fabrics | 2011-10-25 | |
| Finish Type: Mercerized Cutable Width: 158 ± 2% cm Weight Range: 11.0 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 100% | ||||
| add to favorites | Denim Fabric - 3/1 Z, Twill : Cotton 100% | Denim Fabrics | 2011-10-25 | |
| Finish Type: Mercerized Cutable Width: 158 ± 2% cm Weight Range: 11.50 Oz ± 5% Construction: 3/1 Z, Twill Composition: Cotton 100% | ||||

Please register or log in.






